Men
Measurements should be taken directly on your body. To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
A: Chest
B: Waist
C: Seat
D: Inside leg is measured from the crotch to the floor.
Shirts
COLLAR SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
EUR SIZE | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
US, UK, AU SIZE | 13½/14 | 14½/15 | 15¼/15¾ | 16/16½ | 17/17¼ | 17¾/18 |
Chest (cm) | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
Waist (cm) | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Trousers & Tops
XS | S | M | L | XL | 2XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
US, UK, AU SIZE TOP | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | |
US, UK, AU SIZE BOTTOM | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | |
Chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | |
Seat (cm) | 90 | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 | |
Inside leg length (cm) | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 85 | 85 | 86 | 86 |
Jeans
Jeans sizes are often given in inches, e.g. 30/32. The first figure is the waist measurement and the second is the inner leg.
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
EUR SIZE | 42 | 44-46 | 48-50 | 52-54 | 56-58 | |||||
US, UK, AU SIZE | 28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R | |||||
Sizes in inches | 26″27″ | 28″29″30″ | 31″32″33″ | 34″36″ | 38″ |
Long Measurements
Tops
Length: +3cm (from regular measurements)
Sleeve length: +3 cm (from regular measurements)
Trousers
Inseam: +4cm (from regular measurements)
BLAZERS | M | L | ||
---|---|---|---|---|
EUR SIZE | 148 | 150 | 152 | 154 |
US, UK, AU SIZE | 38L | 40L | 42L | 44L |
Chest (cm) | 96 | 100 | 104 | 108 |
TROUSERS | M | L | ||
---|---|---|---|---|
EUR SIZE | 148 | 150 | 152 | 154 |
US,UK SIZE | 33L | 34L | 36L | 38L |
Waist (cm) | 84 | 88 | 92 | 96 |
Inseam (inch) | 86 | 87 | 88 | 88 |
Gloves & Mittens
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Palm circumference (cm) | 20,1 | 20,9 | 21,7 | 22,5 | 23,3 |
Hats
S | M | L | XL | |
---|---|---|---|---|
Head circumference (cm) | 56 | 58 | 60 | 62 |