Kids
We carry children’s clothes from newborn to 14+ years. Measurements should be taken directly on the child’s body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
Girl/boy 0-24 months
AGE (MONTHS) | 0 | 0-1 | 1-2 | 2-4 | 4-6 | 6-9 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|---|---|
EUR | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
AU | 0M | 0-1M | 1-2M | 000 | 00 | 0 | 1 | 1½ | 2 |
Chest (cm) | 31,75 | 36 | 38,5 | 43 | 45,5 | 47 | 49,5 | 50,75 | 52,5 |
Girl/boy 1-14+ years
AGE (YEARS) | 1-1½ | 1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
AU | 1½ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Chest G/B (cm) | 50,75 | 52,5 | 54,25 | 56 | 58 | 60,5 | 63 | 65/64 | 68,5/67,5 | 71,5/71 | 74,5/74,5 | 78/78 | 80/82 | 82,5/86 | 85/89 |
Waist G/B (cm) | 49,5 | 50,5 | 52,5 | 54,5 | 55 | 56 | 57 | 58/59 | 60/61,5 | 61,75/63,5 | 64/66 | 65,5/68 | 66,5/70,5 | 67,25/73 | 68,5/74,5 |
Seat G/B (cm) | 51,5 | 53 | 56 | 60 | 62 | 64 | 66 | 70/68 | 73,5/71 | 77/74,25 | 80,5/77,5 | 84/81 | 86,5/85 | 88/89 | 90/91,5 |
Inside leg length G/B (cm) | 34,5 | 38 | 41 | 45,5 | 49,25 | 52 | 56 | 59,75/59,25 | 63/62 | 65,75/65 | 69/67,5 | 71,5/70,5 | 74,5/73,5 | 77,5/76,25 | 78/79 |
Girl/boy generous fit
X size = same length, but wider
AGE (YEARS) | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|
EUR | 134X | 140X | 146X | 152X | 158X | 164X | 170X |
AU | 9X | 10X | 11X | 12X | 13X | 14X | 15X |
Chest G/B (cm) | 74,5/73,5 | 77,5/77 | 80,5/80,5 | 84/84 | 86/90 | 88,5/94 | 91/97 |
Waist G/B (cm) | 70/71,5 | 72/73,5 | 77/79 | 80,5/81 | 84,5/85,5 | 85,5/90 | 89/93,5 |
Seat G/B (cm) | 79,5/77 | 83/80,5 | 86,5/83,5 | 90/87 | 92,5/93 | 94/97 | 96/99,5 |
Inside leg length G/B (cm) | 63/62 | 66/65 | 69/67,5 | 71,5/70,5 | 74,5/73,5 | 77,5/76,5 | 78/79 |
G=Girl B=Boy
Socks and shoes
Socks
EUR SIZE | 10/12 | 13/15 | 16/18 | 19/21 | 22/24 | 25/27 | 28/30 | 31/33 | 34/36 | 37/39 | 40/42 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK SIZE | Newborn | 0 | 0,5-2 | 3-4,5 | 5,5-7 | 7,5-9 | 10-11,5 | 12,5-1 | 1,5-3,5 | 4-6 | 6,5-8 |
AU | 10/12 | 13/15 | 16/18 | 19/21 | 22/24 | 25/27 | 28/30 | 31/33 | 34/36 | 37/39 | 40/42 |
Length of foot (cm) | 7,6 | 9,5 | 11,4 | 13,3 | 15,1 | 17 | 18,9 | 20,8 | 22,8 | 24,8 | 26,9 |
Length of foot (inch) | 3 | 3¾ | 4½ | 5½ | 6 | 6¾ | 7½ | 8¼ | 9 | 9¾ | 10½ |
Shoes
EUR SIZE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK SIZE | 5,5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | 1 | 1,5 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7 |
AU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Length of foot (cm) | 13,6 | 14,2 | 14,8 | 15,4 | 16,1 | 16,7 | 17,3 | 17,9 | 18,5 | 19,2 | 19,8 | 20,5 | 21,1 | 21,7 | 22,4 | 23,1 | 23,7 | 24,4 | 25 | 25,7 |
Length of foot (inch) | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ | 10 |
Shoes, Moccasins
EUR SIZE | 12/13 | 14/15 | 16/17 | 18/19 | 20/21 | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK SIZE | 00 | 0 | 0,5-1,5 | 2-3 | 3,5-4,5 | 5,5-6 | 7-7,5 | 8,5-9 | 10-11 | 11-12,5 | 13-1 | 1,5-2,5 | 3,5-4 | 5-6 | 6,5-7,5 |
AU | 12/13 | 14/15 | 16/17 | 18/19 | 20/21 | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 |
Length of foot (cm) | 8 | 9,2 | 10,5 | 11,7 | 13 | 14,2 | 15,4 | 16,7 | 17,9 | 19,2 | 20,5 | 21,7 | 23,1 | 24,4 | 25,6 |
Length of foot (inch) | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 |