Interim reports
| Date | Item |
|---|---|
| 3/27/08 | THREE-MONTH REPORT 1 DECEMBER 2007 – 29 FEBRUARY 2008 |
| 1/31/08 | FULL YEAR REPORT 1 DECEMBER 2006 – 30 NOVEMBER 2007 |
| Date | Item |
|---|---|
| 3/27/08 | THREE-MONTH REPORT 1 DECEMBER 2007 – 29 FEBRUARY 2008 |
| 1/31/08 | FULL YEAR REPORT 1 DECEMBER 2006 – 30 NOVEMBER 2007 |
May 16, 2008 6:00:03 PM
| +/- | -1.5 |
| +/- % | -0.44% |
| Bid | 342 |
| Ask | 342.5 |
| Last | 342.5 |
| High | 347.0 |
| Low | 341.0 |
| Quantity | 2242091 |
| Turnover | 771849216 |
© H & M HENNES & MAURITZ AB 2008