Five-year summary

2002/032003/042004/052005/062006/07
Sales including VAT, SEK m 56 550 62 986 71 886 80 081 92 123
Sales excluding VAT, SEK m 48 238 53 695 61 262 68 400 78 346
Change from previous year, % 6 11 14 12 15
Operating profit, SEK m 9 223 10 667 13 173 15 298 18 382
Operating margin, % 19.1 19.9 21.5 22.4 23.5
Depreciation for the year, SEK m 1 126 1 232 1 452 1 624 1 814
Profit after financial items, SEK m 9 609 11 005 13 553 15 808 19 170
Profit after tax, SEK m 6 386 7 275 9 247 10 797 13 588
Number of shares (thousand) (before and after dilution) 827 536 827 536 827 536 827 536 827 536
Earnings per share, SEK (before and after dilution) 7.72 8.79 11.17 13.05 16.42
Liquid funds and short-term investments, SEK m 13 194 15 051 16 846 18 625 20 964
Stock-in-trade, SEK m 5 050 5 142 6 841 7 220 7 969
Equity, SEK m 20 097 22 209 25 924 27 779 32 093
Shareholders' equity per share, SEK (before and after dilution) 24.28 26.84 31.33 33.57 38.78
Return on shareholders' equity*, % 32.6 34.4 38.4 40.2 45.4
Return on capital employed*, % 48.9 51.9 56.3 58.7 63.7
Share of risk-bearing capital*, % 81.6 82.5 80.2 80.0 78.5
Equity/assets ratio*, % 78.0 79.0 78.1 78.1 76.9
Number of stores 945 1 068 1 193 1 345 1 522
Average number of employees 28 409 31 701 34 614 40 368 47 029

* Key figure definitions

Return on shareholders' equity-Profit for the year divided by shareholders' equity.

Return on capital employed-Profit after financial items plus interest expense divided by shareholders' equity plus interest-bearing liabilities.

Debt/equity ratio-Interest-bearing liabilities divided by shareholders' equity.

Share of risk-bearing capital-Shareholders' equity plus deferred tax liability divided by the balance sheet total.

Equity/assets ratio-Shareholders' equity in relation to balance sheet total.

Interest cover-Profit after financial items plus interest expense divided by interest expense.