Sales development
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
18/03/2010 11:48:26
| +/- | -3.20 |
| +/- % | -0.67 |
| Bid | 471.20 |
| Ask | 471.30 |
| Last | 471.20 |
| High | 474.60 |
| Low | 470.00 |
| Quantity | 587,611 |
| Turnover | 277,267,296 |
11/03/2010 FIRST H&M STORE IN ISRAEL OPENS TODAY
03/03/2010 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
15/02/2010 H&M GROUP SALES DEVELOPMENT IN JANUARY
28/01/2010 H&M GROUP SALES DEVELOPMENT IN DECEMBER
28/01/2010 H & M HENNES & MAURITZ AB FULL-YEAR REPORT
© H & M HENNES & MAURITZ AB 2010