Ownership structure
The 20 largest shareholders as per 31 March 2008
| Name | Number of shares | % of total shares | % of voting rights |
|---|---|---|---|
| Stefan Persson and family | 301 672 400* | 36,45 | 69,11 |
| Lottie Tham and family | 44 040 200 | 5,32 | 2,59 |
| Alecta Pensionsförsäkring | 27 471 469 | 3,32 | 1,61 |
| Swedbank Robur fonder | 23 958 393 | 2,90 | 1,41 |
| Clearstream Banking | 15 246 833 | 1,84 | 0,90 |
| JP Morgan Chase Bank | 13 921 432 | 1,68 | 0,82 |
| AMF Pension | 12 750 000 | 1,54 | 0,75 |
| Handelsbanken fonder inkl xact | 12 374 894 | 1,50 | 0,73 |
| Nordea fonder inkl Luxemburg | 11 276 218 | 1,36 | 0,66 |
| State Street Bank | 10 870 829 | 1,31 | 0,64 |
| SEB Investment Management | 10 373 572 | 1,25 | 0,61 |
| Fjärde AP-fonden | 10 066 792 | 1,22 | 0,59 |
| Livförsäkrings AB Skandia | 8 797 212 | 1,06 | 0,52 |
| Folksam - KPA - Förenade Liv | 8 228 555 | 0,99 | 0,48 |
| Andra AP-fonden | 7 691 447 | 0,93 | 0,45 |
| Första AP-fonden | 7 379 471 | 0,89 | 0,43 |
| Jan Bengtsson | 7 361 015 | 0,89 | 0,43 |
| Oppenheimer Funds Inc | 6 533 691 | 0,79 | 0,38 |
| AMF Pension fonder | 6 108 112 | 0,74 | 0,36 |
| Tredje AP-fonden | 5 342 420 | 0,65 | 0,31 |
* Includes 97 200 000 'A' shares owned through Stefan Persson Placering AB.
Share capital: The share capital consists of 97,200,000 class 'A' shares (10 votes per share) and 730,336,000 class 'B* shares (1 vote per share). There are no other differences between the rights of the shares. The total number of shares is 827,536,000.
