Size guide Men

Measurements should be taken directly on your body. To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
- A: Chest
- B: Waist
- C: Seat
- D: Inside leg is measured from the crotch to the floor
Shirts
Collar size | XS | S | M | L | XL
| XXL |
---|
EUR Size | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
---|
UK Size | 13½/14 | 14½/15 | 15¼/15¾ | 16/16½ | 17/17¼ | 17¾/18 |
---|
Chest (cm) | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
Chest (inch) | 31½-33 | 34½-36¼ | 37¾-39½ | 41-42½ | 44-45½ | 47¼-48¾ |
Waist (cm) | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Waist (inch) | 26¾-28¼ | 30-31½ | 33-34½ | 36¼-37¾ | 39½-41 | 42½-44 |
Other garments
| XS | S | M | L | XL | XXL |
EUR Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|
UK Size top | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
---|
UK Size bottom | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Chest (inch) | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | 45½ | 47¼ | 48¾ |
Waist (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist (inch) | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Seat (cm) | 90 | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
Seat (inch) | 34¾ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | 45½ | 47¼ | 43¾ | 50½ |
Inside leg (cm) | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 85 | 85 | 86 | 86 |
Inside leg (inch) | 31 | 31½ | 32 | 32¼ | 32¾ | 33 | 33½ | 34 | 34¼ | 34¾ | 35 |
Jeans
Jeans sizes are often given in inches, e.g. 30/32. The first number is the waist measurement and the second is the inner leg length.
| XS | S | M | L | XL |
EUR Size | 42 | 44-46 | 48-50 | 52-54 | 56-58 |
---|
UK Size | 28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
---|
Sizes in inches | 26",27" | 28",29",30" | 31",32",33" | 34",36" | 38" |
---|
Long measurements TopsLength: +3cm (from regular measurements) Length: +1,2 inch (from regular measurements) Sleeve length: +3 cm (from regular measurements) Sleeve length: +1,2 inch (from regular measurements) TrousersInseam: +4cm (from regular measurements) Inseam: +1,6 inch (from regular measurements)
Blazers
| M | L | EUR Size
| 148 | 150 | 152 | 154 |
---|
UK Size
| 38L | 40L | 42L | 44L |
---|
Chest (cm) | 96 | 100 | 104 | 108 | Chest (inch) | 37¾ | 39½ | 41 | 42½ |
Trousers
| M | L | EUR Size
| 148 | 150 | 152 | 154 |
---|
UK Size
| 33L | 34L | 36L | 38L |
---|
Waist (cm)
| 84 | 88 | 92 | 96 | Waist (inch)
| 33 | 34½ | 36¼ | 37¾ | Inseam (cm)
| 86 | 87 | 88 | 88 | Inseam (inch)
| 33¾ | 34¼ | 34¾ | 35 | |
Gloves & Mittens

| XS | S | M | L | XL |
PALM CIRCUMFERENCE (cm) | 20,1 | 20,9 | 21,7 | 22,5 | 23,3 |
PALM CIRCUMFERENCE (inch) | 7,9 | 8,2 | 8,5 | 8,6 | 9,2 |
Hats

| S | M | L | XL |
HEAD CIRCUMFERENCE (cm) | 56 | 58 | 60 | 62 |
HEAD CIRCUMFERENCE (inch) | 22 | 22,8 | 23,6 | 24,4 |