Ownership structure
The 20 largest shareholders as per 31 March 2008
| Name | Number of shares | % of total shares | % of voting rights |
|---|---|---|---|
| Stefan Persson med familj | 301 672 400* | 36,45 | 69,11 |
| Lottie Tham med familj | 44 040 200 | 5,32 | 2,59 |
| Alecta Pensionsförsäkring | 29 084 000 | 3,51 | 1,71 |
| Swedbank Robur fonder | 25 296 929 | 3,06 | 1,49 |
| Clearstream Banking | 16 080 833 | 1,94 | 0,94 |
| Handelsbanken fonder inkl xact | 13 828 475 | 1,67 | 0,81 |
| JP Morgan Chase Bank | 13 165 220 | 1,59 | 0,77 |
| AMF Pension | 12 400 000 | 1,50 | 0,73 |
| Nordea fonder inkl Luxemburg | 10 907 483 | 1,32 | 0,64 |
| State Street Bank | 10 308 989 | 1,25 | 0,61 |
| Fjärde AP-fonden | 10 033 399 | 1,21 | 0,59 |
| SEB Investment Management | 9 486 522 | 1,15 | 0,56 |
| Livförsäkrings AB Skandia | 8 735 264 | 1,06 | 0,51 |
| Jan Bengtsson | 8 361 015 | 1,01 | 0,49 |
| Folksam - KPA - Förenade Liv | 7 976 317 | 0,96 | 0,47 |
| Första AP-fonden | 7 784 471 | 0,94 | 0,46 |
| Oppenheimer Funds Inc | 6 319 891 | 0,76 | 0,37 |
| Andra AP-fonden | 6 266 001 | 0,76 | 0,37 |
| AMF Pension fonder | 5 883 912 | 0,71 | 0,35 |
| Mellon Omnibus | 5 503 996 | 0,67 | 0,32 |
* Includes 97 200 000 'A' shares owned through Ramsbury Invest AB.
Share capital: The share capital consists of 97,200,000 class 'A' shares (10 votes per share) and 730,336,000 class 'B* shares (1 vote per share). There are no other differences between the rights of the shares. The total number of shares is 827,536,000.
