Sales development
| Date | Item |
|---|---|
| 2010年2月15日 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 2010年1月28日 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 2010年2月15日 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 2010年1月28日 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
2010年3月12日 17:29:54
| +/- | 4.00 |
| +/- % | 0.87 |
| Bid | 462.50 |
| Ask | 463.50 |
| Last | 462.50 |
| High | 464.90 |
| Low | 458.70 |
| Quantity | 1,424,292 |
| Turnover | 659,286,016 |
2010年3月11日 FIRST H&M STORE IN ISRAEL OPENS TODAY
2010年3月3日 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
2010年2月15日 H&M GROUP SALES DEVELOPMENT IN JANUARY
2010年1月28日 H&M GROUP SALES DEVELOPMENT IN DECEMBER
2010年1月28日 H & M HENNES & MAURITZ AB FULL-YEAR REPORT
© H & M HENNES & MAURITZ AB 2010