Sales development
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
17/03/2010 17.29.50
| +/- | 10.90 |
| +/- % | 2.35 |
| Offerta | 474.00 |
| Domanda | 474.80 |
| Ultimo | 474.50 |
| Alto | 477.80 |
| Basso | 465.50 |
| Quantità | 3,092,213 |
| Controvalore degli scambi | 1,466,013,952 |
11/03/2010 FIRST H&M STORE IN ISRAEL OPENS TODAY
03/03/2010 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
15/02/2010 H&M GROUP SALES DEVELOPMENT IN JANUARY
28/01/2010 H&M GROUP SALES DEVELOPMENT IN DECEMBER
28/01/2010 H & M HENNES & MAURITZ AB FULL-YEAR REPORT
© H & M HENNES & MAURITZ AB 2010