Sales development
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
19/03/2010 4:35:32 PM
| +/- | 1.50 |
| +/- % | 0.32 |
| Bid | 472.70 |
| Ask | 472.80 |
| Last | 472.80 |
| High | 477.50 |
| Low | 472.60 |
| Quantity | 1,489,387 |
| Turnover | 707,617,472 |
11/03/2010 FIRST H&M STORE IN ISRAEL OPENS TODAY
03/03/2010 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
15/02/2010 H&M GROUP SALES DEVELOPMENT IN JANUARY
28/01/2010 H&M GROUP SALES DEVELOPMENT IN DECEMBER
28/01/2010 H & M HENNES & MAURITZ AB FULL-YEAR REPORT
© H & M HENNES & MAURITZ AB 2010