Five-year summary
| 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | |
|---|---|---|---|---|---|
| Sales including VAT, SEK m | 118,697 | 104,041 | 92 123 | 80 081 | 71 886 |
| Sales excluding VAT, SEK m | 101,393 | 88,532 | 78 346 | 68 400 | 61 262 |
| Change from previous year, % | 15 | 13 | 15 | 12 | 14 |
| Operating profit, SEK m | 21,644 | 20,138 | 18 382 | 15 298 | 13 173 |
| Operating margin, % | 21.3 | 22.7 | 23.5 | 22.4 | 21.5 |
| Depreciation for the year, SEK m | 2,830 | 2,202 | 1.814 | 1 624 | 1 452 |
| Profit after financial items, SEK m | 22,103 | 21,190 | 19 170 | 15 808 | 13 553 |
| Profit after tax, SEK m | 16,384 | 15,294 | 13 588 | 10 797 | 9 247 |
| Number of shares (thousand) (before and after dilution) | 827,536 | 827,536 | 827 536 | 827 536 | 827 536 |
| Earnings per share, SEK (before and after dilution) | 19.80 | 18.48 | 16.42 | 13.05 | 11.17 |
| Liquid funds and short-term investments, SEK m | 22,025 | 22,726 | 20 964 | 18 625 | 16 846 |
| Stock-in-trade, SEK m | 10,240 | 8,500 | 7 969 | 7 220 | 6 841 |
| Equity, SEK m | 40,613 | 36,950 | 32 093 | 27 779 | 25 924 |
| Shareholders' equity per share, SEK (before and after dilution) | 49.08 | 44.65 | 38.78 | 33.57 | 31.33 |
| Return on shareholders' equity*, % | 42.2 | 44.3 | 45.4 | 40.2 | 38.4 |
| Return on capital employed*, % | 56.7 | 61.1 | 63.7 | 58.7 | 56.3 |
| Share of risk-bearing capital*, % | 78.5 | 75.7 | 78.5 | 80.0 | 80.2 |
| Equity/assets ratio*, % | 74.7 | 72.1 | 76.9 | 78.1 | 78.1 |
| Number of stores | 1,988 | 1,738 | 1 522 | 1 345 | 1 193 |
| Average number of employees | 53,476 | 53,430 | 47 029 | 40 368 | 34 614 |
* Key figure definitions
Return on shareholders' equity-Profit for the year divided by shareholders' equity.
Return on capital employed-Profit after financial items plus interest expense divided by shareholders' equity plus interest-bearing liabilities.
Debt/equity ratio-Interest-bearing liabilities divided by shareholders' equity.
Share of risk-bearing capital-Shareholders' equity plus deferred tax liability divided by the balance sheet total.
Equity/assets ratio-Shareholders' equity in relation to balance sheet total.
Interest cover-Profit after financial items plus interest expense divided by interest expense.
