Five-year summary
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | |
|---|---|---|---|---|---|
| Sales including VAT, SEK m | 92 123 | 80 081 | 71 886 | 62 986 | 56 550 |
| Sales excluding VAT, SEK m | 78 346 | 68 400 | 61 262 | 53 695 | 48 238 |
| Change from previous year, % | 15 | 12 | 14 | 11 | 6 |
| Operating profit, SEK m | 18 382 | 15 298 | 13 173 | 10 667 | 9 223 |
| Operating margin, % | 23.5 | 22.4 | 21.5 | 19.9 | 19.1 |
| Depreciation for the year, SEK m | 1.814 | 1 624 | 1 452 | 1 232 | 1 126 |
| Profit after financial items, SEK m | 19 170 | 15 808 | 13 553 | 11 005 | 9 609 |
| Profit after tax, SEK m | 13 588 | 10 797 | 9 247 | 7 275 | 6 386 |
| Number of shares (thousand) (before and after dilution) | 827 536 | 827 536 | 827 536 | 827 536 | 827 536 |
| Earnings per share, SEK (before and after dilution) | 16.42 | 13.05 | 11.17 | 8.79 | 7.72 |
| Liquid funds and short-term investments, SEK m | 20 964 | 18 625 | 16 846 | 15 051 | 13 194 |
| Stock-in-trade, SEK m | 7 969 | 7 220 | 6 841 | 5 142 | 5 050 |
| Equity, SEK m | 32 093 | 27 779 | 25 924 | 22 209 | 20 097 |
| Shareholders' equity per share, SEK (before and after dilution) | 38.78 | 33.57 | 31.33 | 26.84 | 24.28 |
| Return on shareholders' equity*, % | 45.4 | 40.2 | 38.4 | 34.4 | 32.6 |
| Return on capital employed*, % | 63.7 | 58.7 | 56.3 | 51.9 | 48.9 |
| Share of risk-bearing capital*, % | 78.5 | 80.0 | 80.2 | 82.5 | 81.6 |
| Equity/assets ratio*, % | 76.9 | 78.1 | 78.1 | 79.0 | 78.0 |
| Number of stores | 1 522 | 1 345 | 1 193 | 1 068 | 945 |
| Average number of employees | 47 029 | 40 368 | 34 614 | 31 701 | 28 409 |
* Key figure definitions
Return on shareholders' equity-Profit for the year divided by shareholders' equity.
Return on capital employed-Profit after financial items plus interest expense divided by shareholders' equity plus interest-bearing liabilities.
Debt/equity ratio-Interest-bearing liabilities divided by shareholders' equity.
Share of risk-bearing capital-Shareholders' equity plus deferred tax liability divided by the balance sheet total.
Equity/assets ratio-Shareholders' equity in relation to balance sheet total.
Interest cover-Profit after financial items plus interest expense divided by interest expense.
