Sales development
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
15/03/2010 13:25:18
| +/- | 1.80 |
| +/- % | 0.39 |
| Bid | 464.30 |
| Ask | 464.40 |
| Last | 464.30 |
| High | 464.80 |
| Low | 461.10 |
| Quantity | 608,808 |
| Turnover | 282,081,600 |
11/03/2010 FIRST H&M STORE IN ISRAEL OPENS TODAY
03/03/2010 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
15/02/2010 H&M GROUP SALES DEVELOPMENT IN JANUARY
28/01/2010 H&M GROUP SALES DEVELOPMENT IN DECEMBER
28/01/2010 H & M HENNES & MAURITZ AB FULL-YEAR REPORT
© H & M HENNES & MAURITZ AB 2010