Sales development
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 15/02/2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28/01/2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
11/03/2010 3:38:07 PM
| +/- | -3.20 |
| +/- % | -0.69 |
| Bid | 457.70 |
| Ask | 457.90 |
| Last | 457.80 |
| High | 462.80 |
| Low | 457.80 |
| Quantity | 1,145,614 |
| Turnover | 527,709,088 |
11/03/2010 FIRST H&M STORE IN ISRAEL OPENS TODAY
03/03/2010 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
15/02/2010 H&M GROUP SALES DEVELOPMENT IN JANUARY
28/01/2010 H&M GROUP SALES DEVELOPMENT IN DECEMBER
28/01/2010 H & M HENNES & MAURITZ AB FULL-YEAR REPORT
© H & M HENNES & MAURITZ AB 2010 京ICP备09046754号