Sales development
| Date | Item |
|---|---|
| 02-15-10 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 01-28-10 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 02-15-10 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 01-28-10 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
03-19-10 17:40:35
| +/- | 4.60 |
| +/- % | 0.98 |
| Bid | 473.90 |
| Ask | 477.00 |
| Last | 476.10 |
| High | 477.50 |
| Low | 472.60 |
| Quantity | 2,385,320 |
| Turnover | 1,133,127,936 |
03-11-10 FIRST H&M STORE IN ISRAEL OPENS TODAY
03-03-10 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
02-15-10 H&M GROUP SALES DEVELOPMENT IN JANUARY
© H & M HENNES & MAURITZ AB 2010