Interim reports
| Date | Item |
|---|---|
| 06-18-08 | H & M HENNES & MAURITZ AB SIX-MONTH REPORT |
| 03-27-08 | THREE-MONTH REPORT 1 DECEMBER 2007 – 29 FEBRUARY 2008 |
| 01-31-08 | FULL YEAR REPORT 1 DECEMBER 2006 – 30 NOVEMBER 2007 |
| Date | Item |
|---|---|
| 06-18-08 | H & M HENNES & MAURITZ AB SIX-MONTH REPORT |
| 03-27-08 | THREE-MONTH REPORT 1 DECEMBER 2007 – 29 FEBRUARY 2008 |
| 01-31-08 | FULL YEAR REPORT 1 DECEMBER 2006 – 30 NOVEMBER 2007 |
07-04-08 18:00:04
| +/- | -4.0 |
| +/- % | -1.28% |
| Bid | 307 |
| Ask | 307.5 |
| Last | 307.5 |
| High | 313.0 |
| Low | 305.0 |
| Quantity | 1419791 |
| Turnover | 437276896 |
© H & M HENNES & MAURITZ AB 2008