Sales development
| Date | Item |
|---|---|
| 02-15-10 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 01-28-10 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 02-15-10 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 01-28-10 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
03-18-10 5:29:37 PM
| +/- | -3.00 |
| +/- % | -0.63 |
| Bid | 470.50 |
| Ask | 473.60 |
| Last | 471.50 |
| High | 474.60 |
| Low | 470.00 |
| Quantity | 1,705,717 |
| Turnover | 805,134,976 |
03-11-10 FIRST H&M STORE IN ISRAEL OPENS TODAY
03-03-10 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
02-15-10 H&M GROUP SALES DEVELOPMENT IN JANUARY
© H & M HENNES & MAURITZ AB 2010