Interim reports
| Date | Item |
|---|---|
| 06-18-08 | H & M HENNES & MAURITZ AB SIX-MONTH REPORT |
| 03-27-08 | THREE-MONTH REPORT 1 DECEMBER 2007 – 29 FEBRUARY 2008 |
| 01-31-08 | FULL YEAR REPORT 1 DECEMBER 2006 – 30 NOVEMBER 2007 |
| Date | Item |
|---|---|
| 06-18-08 | H & M HENNES & MAURITZ AB SIX-MONTH REPORT |
| 03-27-08 | THREE-MONTH REPORT 1 DECEMBER 2007 – 29 FEBRUARY 2008 |
| 01-31-08 | FULL YEAR REPORT 1 DECEMBER 2006 – 30 NOVEMBER 2007 |
07-18-08 6:00:01 PM
| +/- | 5.0 |
| +/- % | 1.64% |
| Bid | 309.5 |
| Ask | 310.5 |
| Last | 310.5 |
| High | 311.0 |
| Low | 303.5 |
| Quantity | 3328787 |
| Turnover | 1026403008 |
07-15-08 H&M GROUP SALES DEVELOPMENT IN JUNE
06-18-08 H & M HENNES & MAURITZ AB SIX-MONTH REPORT
06-18-08 H&M GROUP SALES DEVELOPMENT IN MAY
05-15-08 H&M GROUP SALES DEVELOPMENT IN APRIL
© H & M HENNES & MAURITZ AB 2008