Ownership structure
The 20 largest shareholders as per 30 November 2009
| Namn | Number of shares | % of total shares | % of voting rights |
|---|---|---|---|
| Stefan Persson and family | 304 872 400* | 36,84 | 69,30 |
| Lottie Tham and family | 44 040 200 | 5,32 | 2,59 |
| Alecta Pensionsförsäkring | 28 685 000 | 3,47 | 1,69 |
| JP Morgan Chase Bank | 27 483 130 | 3,32 | 1,61 |
| Swedbank Robur fonder | 20 036 338 | 2,42 | 1,18 |
| AMF Försäkring och Fonder | 15 421 912 | 1,86 | 0,91 |
| Clearstream Banking | 14 604 117 | 1,76 | 0,86 |
| Handelsbanken fonder inkl xact | 13 572 452 | 1,64 | 0,80 |
| SSB CL OMNIBUS AC OM07 (15 PCT) | 12 436 921 | 1,50 | 0,73 |
| Folksam - KPA - Förenade Liv | 8 979 005 | 1,09 | 0,53 |
| Jan Bengtsson | 8 361 015 | 1,01 | 0,49 |
| Fjärde AP-fonden | 8 117 034 | 0,98 | 0,48 |
| Livförsäkrings AB Skandia | 7 703 124 | 0,93 | 0,45 |
| SEB Investment Management | 7 466 084 | 0,90 | 0,44 |
| Afa Försäkring | 7 088 160 | 0,86 | 0,42 |
| Första AP-fonden | 6 944 260 | 0,84 | 0,41 |
| Nordea Investments Funds - Sweden | 6 417 319 | 0,78 | 0,38 |
| SSB CL OMNIBUS AC OM03 (0 PCT), PENSION FUND | 6 270 953 | 0,76 | 0,37 |
| Andra AP-fonden | 4 809 916 | 0,58 | 0,28 |
| SIX SIS AG, W8IMY | 4 371 042 | 0,53 | 0,26 |
* Includes 97 200 000 'A' shares and 3 200 000 'B' shares owned through Ramsbury Invest AB.
Share capital: The share capital consists of 97,200,000 class 'A' shares (10 votes per share) and 730,336,000 class 'B* shares (1 vote per share). There are no other differences between the rights of the shares. The total number of shares is 827,536,000.
