Sales development
| Date | Item |
|---|---|
| 15.02.2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28.01.2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
| Date | Item |
|---|---|
| 15.02.2010 | H&M GROUP SALES DEVELOPMENT IN JANUARY |
| 28.01.2010 | H&M GROUP SALES DEVELOPMENT IN DECEMBER |
12.03.2010 15:45:32
| +/- | 5.70 |
| +/- % | 1.24 |
| Bid | 464.40 |
| Ask | 464.50 |
| Last | 464.40 |
| High | 464.90 |
| Low | 458.70 |
| Quantity | 882,193 |
| Turnover | 408,096,800 |
11.03.2010 FIRST H&M STORE IN ISRAEL OPENS TODAY
03.03.2010 THE BOARD OF DIRECTORS PROPOSES SPLIT 2:1
15.02.2010 H&M GROUP SALES DEVELOPMENT IN JANUARY
28.01.2010 H&M GROUP SALES DEVELOPMENT IN DECEMBER
28.01.2010 H & M HENNES & MAURITZ AB FULL-YEAR REPORT
© H & M HENNES & MAURITZ AB 2010